Providing Solutions Through Innovation

Open Top / Containment Tanks

Specify HDXLPE poly tanks with OR-1000 for increased chemical resistance and tank longevity.

Vertical Tanks also available with the full drain  IMFO system.

CAD Drawings can be found under the "Chemical Storage" menu.


Tank
Drawings
F.O.B. Stock Number Nominal Capacity Approx. O.D. Approx. Overall Height Flange Type Cover Type
LA VA CA
Rev A 1 1514650 14,650 14'-0" 13'-1" Internal
Rev A 1 1512300 12,300 12'-0" 15'-0" Internal
Rev A 1 1509200 9,200 10'-0" 16'-2" Internal
Rev A 1 1507450 7,450 12'-0" 9'-0" Internal
Rev A 1 1506900 6,900 12'-0" 8'-4" Internal
Rev A 1 1506800 6,800 14'-0" 6'-0" Internal
Rev A 1 1505000 5,000 12'-0" 6'-0" Internal
Rev A 4 1504500 4,500 11'-11" 6'-3" Internal
Rev A 1 1504000 4,000 10'-0" 6'-11" Internal
Rev A 7 1503650 3,650 8'-6" 9'-0" Internal
Rev A 4 1503050 3,050 8'-0" 8'-5" External Domed Cover - Rev A
Rev A 1 1502890 2,890 10'-0" 5'-0" Internal
Rev A 4 1502650 2,650 8'-0" 7'-3" External Domed Cover - Rev A
Rev A 1 1502400 2,400 7'-5" 7'-7" Internal
Rev A 4 1502000 2,000 8'-0" 5'-7" External Domed Cover - Rev A
Rev A 7 1501800 1,800 6'-1" 8'-6" Internal
Rev A 1 1501800 1,800 6'-1" 8'-7" Internal
Rev C 7 1501750 1,750 7'-9" 5'-1" Internal
Rev A 1 1501250 1,250 7'-8" 3'-8" Internal
Rev B 7 1501200 1,200 7'-8" 3'-8" Internal
Rev A 1 1501200 1,200 6'-1" 5'-7" Internal
Rev B 7 1501150 1,150 6'-1" 5'-7" Internal
Rev A 7 1500960 960 5'-4" 6'-0" Internal
Rev A 1 1500760 760 6'-1" 3'-7" Internal
Rev -- 7 1500715 715 6'-1" 3'-6" Internal
Rev A 1 1500710 710 5'-1" 4'-9" Internal
Rev B 7 1500700 700 5'-1" 4'-9" Internal
Rev A 1 1500515 515 4'-0" 5'-7" Internal
Rev A 4 1500470 470 3'-10" 5'-8" External Mod. Shoe Box - Rev A
Rev A 1 1500370 370 4'-0" 4'-0" Internal
Rev A 7 1500360 360 4'-0" 4'-0" Internal
Rev A 4 1500330 330 3'-10" 4'-0" External Mod. Shoe Box - Rev A
Rev A 4 1500160 160 2'-7" 4'-4" External Mod. Shoe Box - Rev A
Rev A 1 1500160 160 3'-1" 3'-0" Internal
Rev A 7 1500155 155 3'-1" 3'-0" Internal
__ * Diameter does not include flange

Copyright © 2007 Poly Processing Company