Providing Solutions Through Innovation 

Vertical Tanks

with IMFO®

Specifically recommended for
Sodium Hypochlorite

Flat Bottom _____ Sloped Bottom _____ IMFO Pads

Specify HDXLPE poly tanks with OR-1000 for increased chemical resistance and tank longevity.

CAD Drawings can be found under the "Chemical Storage" menu.


Tank
Drawings
Gallons
per Inch
Charts
F.O.B.
Stock Number Nominal Capacity Approx. O.D. Approx. Overall Height Lid Size IMFO Size Ladder Height Tank Weight
LA VA CA
    Rev --       1 1113650 13,650 13'-9" 16'-4" 24" 4" 13' 4400
Rev J   1 1112150 12,150 12'-0" 16'-8" 24" 4" 16' 4300
Rev D Chart 4   1112150 12,150 12'-0" 17'-1" 24" 4" D 17' 4500
Rev H Chart   1 1110300 10,300 12'-0" 14'-4" 24" 4" 14' 3100
Rev E Chart 4   1110150 10,150 11'-11" 14'-5" 24" 4" 14' 4000
Rev D Chart 4   1108500 8,500 10'-0" 16'-9" 24" 4" 17' 3400
Rev D Chart 4   1108100 8,100 11'-11" 11'-10" 24" 4" 12' 2300
Rev H Chart 1 1108050 8,050 10'-0" 15'-6" 24" 4" 15' 2600
Rev E Chart 4 1107300 7,300 10'-2" 14'-2" 24" 4" 14' 2100
Rev G Chart 1 1106600 6,600 10'-0" 13'-7" 24" 4" 13' 1800
Rev E Chart 4 7 1106150 6,150 10'-2" 12'-5" 24" 4" 12' 1600
Rev D Chart 4 1106100 6,100 8'-6" 16'-4" 24" 4" D 16' 2030
Rev G Chart 1 1106100 6,100 10'-0" 12'-7" 24" 4" 12' 1550
Rev D Chart 4 1105050 5,050 7'-10" 16'-0" 24" 4" D 16' 1650
Rev A Chart 1 1104600 4,600 10'-2" 9'-7" 24" 4" 9' 1450
Rev E Chart 7 1104150 4,150 8'-6" 12'-6" 24" 3" 12' 1200
Rev G Chart 1 1104050 4,050 8'-2" 12'-10" 24" 3" 12' 1150
Rev D Chart 4 1103900 3,900 7'-10" 12'-6" 24" 4" D 12' 1010
  Rev -- Chart   7   1103000 3,000 7'-1" 12'-0" 24" 3" 12' 900
Rev A Chart 4   1103000 3,000 7'-1" 12'-0" 24" 3" 12' 900
V Rev -- Chart   7   1102550 2,550 7'-1" 10'-4" 24" 3" 10' 620
V Rev H Chart 4 7 1102000 2,000 7'-1" 8'-6" 24" 3" 8' 440
Rev F Chart 1 1101600 1,600 6'-1" 9'-1" 17" 3" 9' 430
Rev E Chart 4 7 1101400 1,400 5'-4" 9'-11" 17" 3" 325
Rev F Chart 1 1101250 1,250 5'-0" 9'-10" 17" 3" 9' 375
Rev D Chart 7 1101150 1,150 5'-4" 8'-3" 17" 3" 8' 260
Rev D Chart   7 1100905 905 5'-4" 6'-7" 17" 2" 6' 195
    Rev D Chart 4     1100545 545 4'-0" 6'-11" 17" 2" 6' 135
    Rev B Chart   7   1100475 475 4'-0" 6'-4" 17" 3"   140
    Rev B Chart   7   1100325 325 4'-0" 4'-8" 17" 3"   110
Rev D Chart   7 1100230 230 3'-2" 4'-11" 17" 3"   100
D = Double IMFO® available
= Molded-in Lifting Lugs; V = Molded-in Lifting Lugs - Virginia Only
= Molded-in Ladder Lugs; M = Molded-in Laddder Lugs - Monroe Only

Sloped Bottom Vertical Tanks with IMFO®
Tank
Drawings
Gallons
per Inch
Charts
F.O.B. Stock Number Nominal Capacity Approx. O.D. Approx. Overall Height Lid Size IMFO Size Ladder Height Tank Weight
LA VA CA
Rev G     1 1211800 11800 12'-0" 16' 6" 24" 4" 15' 4200
Rev D 4   1206350 6350 10'-2" 12'-7" 24" 4" 13' 1800
Rev F 1 1206250 6250 10'-0" 13'-1" 24" 4" 12' 1600
Rev D   7 1204100 4100 8'-6" 12'-11" 24" 3" 13' 1050
= Molded-in Lifting Lugs

= Molded-in Ladder Lugs

Pads for Tank with IMFO®
Drawings
F.O.B. Stock Number Diameter Height Pad Weight
LA VA CA
Rev -- 7 8000004 4'-0" 4" 100
Rev -- 1 8000005 5'-0" 6" 100
Rev -- 7 8000054 5'-4" 4" 140
Rev -- 1 8000006 6'-0" 6" 200
Rev -- 7 8000071 7'-1" 4" 265
Rev A 4   1 8000008 8'-2" 4" 315
Rev -- 4 8000086 8'-6" 4" 370
Rev -- 1 8000010 10'-0" 4" 450
Rev -- 4 7 8000102 10'-2" 4" 400
Rev -- 4 1 8000012 12'-0" 4" 450
Rev -- 1 8000014 14'-0" 4"  
Rev -- 4 8100086 8'-6" Slope 12" x 6" 540
Rev A 1 8100010 10'-0" Slope 12" x 6" 600
Rev B 4 8100102 10'-2" Slope 16" x 6" 600
Rev -- 1 8100012 12'-0" Slope 10" x 4" 600

Weights are approximate for shipping estimates only.

Copyright © 2007 Poly Processing Company