Providing Solutions Through Innovation 

Vertical Tanks

with IMFO®

Specifically recommended for
Sodium Hypochlorite

Flat Bottom _____ Sloped Bottom _____ IMFO Pads

Specify HDXLPE poly tanks with OR-1000 for increased chemical resistance and tank longevity.

CAD Drawings can be found under the "Chemical Storage" menu.


Tank
Drawings
Gallons
per Inch
Charts
F.O.B.
Stock Number Nominal Capacity Approx. O.D. Approx. Overall Height Lid Size IMFO Size Ladder Height
LA VA CA
    Rev --       1 1113650 13,650 13'-9" 16'-4" 24" 4" 14'
Rev H   1 1112150 12,150 12'-0" 16'-8" 24" 4" 16'
Rev D Chart 4   1112150 12,150 12'-0" 17'-1" 24" 4" D 17'
Rev H Chart   1 1110300 10,300 12'-0" 14'-4" 24" 4" 14'
Rev E Chart 4   1110150 10,150 11'-11" 14'-5" 24" 4" 14'
Rev D Chart 4   1108500 8,500 10'-0" 16'-9" 24" 4" 17'
Rev D Chart 4   1108100 8,100 11'-11" 11'-10" 24" 4" 12'
Rev G Chart 1 1108050 8,050 10'-0" 15'-6" 24" 4" 15'
Rev E Chart 4 1107300 7,300 10'-2" 14'-2" 24" 4" 14'
Rev F Chart 1 1106600 6,600 10'-0" 13'-7" 24" 4" 13'
Rev E Chart 4 7 1106150 6,150 10'-2" 12'-5" 24" 4" 12'
Rev D Chart 4 1106100 6,100 8'-6" 16'-4" 24" 4" D 16'
Rev F Chart 1 1106100 6,100 10'-0" 12'-7" 24" 4" 12'
Rev D Chart 4 1105050 5,050 7'-10" 16'-0" 24" 4" D 16'
Rev F Chart 1 1104550 4,550 10'-0" 9'-11" 24" 4" 9'
Rev D Chart 4 1104300 4,300 11'-11" 7'-1" 24" 4" 7'
Rev D Chart 7 1104150 4,150 8'-6" 12'-6" 24" 3" 12'
Rev G Chart 1 1104050 4,050 8'-2" 12'-10" 24" 3" 12'
Rev D Chart 4 1103900 3,900 7'-10" 12'-6" 24" 4" D 12'
Rev E Chart 4 7 1103000 3,000 7'-1" 12'-0" 24" 3" 12'
V Rev E Chart   7 1102550 2,550 7'-1" 10'-4" 24" 3" 10'
V Rev E Chart 4 7 1102000 2,000 7'-1" 8'-6" 24" 3" 8'
Rev E Chart 1 1101600 1,600 6'-1" 9'-1" 17" 3" 9'
Rev D Chart 4 7 1101400 1,400 5'-4" 9'-11" 10/19" 3"
Rev E Chart 1 1101250 1,250 5'-0" 9'-10" 17" 3" 9'
Rev C Chart 7 1101150 1,150 5'-4" 8'-3" 10/19" 3" 8'
Rev C Chart   7 1100905 905 5'-4" 6'-7" 10/19" 2" 6'
    Rev C Chart 4     1100545 545 4'-0" 6'-11" 10/19" 2" 6'
    Rev B Chart   7   1100475 475 4'-0" 6'-4" 17" 3"  
    Rev B Chart   7   1100325 325 4'-0" 4'-8" 17" 3"  
Rev C Chart   7 1100230 230 3'-2" 4'-11" 17" 3"  
D = Double IMFO® available
= Molded-in Lifting Lugs; V = Molded-in Lifting Lugs - Virginia Only
= Molded-in Ladder Lugs; M = Molded-in Laddder Lugs - Monroe Only

Sloped Bottom Vertical Tanks with IMFO®
Tank
Drawings
Gallons
per Inch
Charts
F.O.B. Stock Number Nominal Capacity Approx. O.D. Approx. Overall Height Lid Size IMFO Size Ladder Height
LA VA CA
Rev G     1 1211800 11800 12'-0" 16' 6" 24" 4" 15'
Rev D 4   1206350 6350 10'-2" 12'-7" 24" 4" 13'
Rev E 1 1206250 6250 10'-0" 13'-1" 24" 4" 12'
Rev C   7 1204100 4100 8'-6" 12'-11" 24" 3" 13'
= Molded-in Lifting Lugs

= Molded-in Ladder Lugs

Pads for Tank with IMFO®
Drawings
F.O.B. Stock Number Diameter Height
LA VA CA
Rev -- 7 8000004 4'-0" 4"
Rev -- 1 8000005 5'-0" 6"
Rev -- 7 8000054 5'-4" 4"
Rev -- 1 8000006 6'-0" 6"
Rev -- 7 8000071 7'-1" 4"
Rev -- 7 1 8000008 8'-2" 4"
Rev -- 4 8000086 8'-6" 4"
Rev -- 1 8000010 10'-0" 4"
Rev -- 4 7 8000102 10'-2" 4"
Rev -- 4 1 8000012 12'-0" 4"
Rev -- 1 8000014 14'-0" 4"
Rev -- 4 8100086 8'-6" Slope 12" x 6"
Rev A 1 8100010 10'-0" Slope 12" x 6"
Rev B 4 8100102 10'-2" Slope 16" x 6"
Rev -- 1 8100012 12'-0" Slope 10" x 4"

Copyright © 2007 Poly Processing Company