Horizontal Tanks
Primarily used in the agricultural industry for application processes.
Explore our complete line of chemical storage solutions by downloading the Tank Designs & Specifications guide.
Specifications
Horizontal Tanks (metal leg stands)
|
Weights are approximate for shipping estimates only. |
||||||||||||
| AutoCAD Drawing | PDF Drawing |
Gallon per Inch Chart |
F.O.B. | Stock Number | Nominal Capacity | Approx. O.D. | Approx. Length | Lid Size | Saddle/Skid Stock # | Tank Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | VA | CA | ||||||||||
| Download | Rev B | Chart | 1 | 3002600 | 2,600 | 5'-10" | 13'-8" | 16" | 6319 | 625 | ||
| Download | Chart | 4 | 3001950 | 1,950 | 5'-4" | 13'-2" | 19" | 3464 | 690 | |||
| 4' Stand | ||||||||||||
| Download | Rev -- | Chart | 1 | 3001050 | 1,050 | 4'-0" | 11'-11" | 17" | 6316 | 340 | ||
| Download | Chart | 4 | 3001000 | 1,000 | 5'-4" | 7'-3" | 10"/19" | 3459 | 350 | |||
| 4' Stand | ||||||||||||
| 6' Stand | ||||||||||||
| Download | Rev -- | Chart | 1 | 3000610 | 610 | 3'-11" | 7'-9" | 7" | 6678 | 200 | ||
| Download | Chart | 4 | 3000520 | 520 | 4'-0" | 6'-4" | 10" | 3456 | 175 | |||
| 4' Stand | ||||||||||||
| 6' Stand | ||||||||||||
| Download | Rev -- | Chart | 1 | 3000400 | 400 | 3'-6" | 6'-0" | 17" | 6312 | 120 | ||
| Download | Rev -- | Chart | 1 | 3000170 | 170 | 2'-8" | 4'-7" | 12" | 6306 | 70 | ||
Metal Stand Drawings
| Calculated Capacity | 4' Stand Stock Number | 6' Stand Stock Number |
|---|---|---|
| 1950 | 3475 | 3486 |
| 1000 | 3472 | 3483 |
| 520 | 3470 | 3481 |
Metal Skid Drawings
Horizontal Leg Tanks
|
Weights are approximate for shipping estimates only. |
||||||||||||
| AutoCAD Drawing | PDF Drawing | Gallon per Inch Chart | F.O.B. | Stock Number | Nominal Capacity | Approx. O.D. | Approx. Length | Lid Size | Bands/Rings Stock # | Tank Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | VA | CA | ||||||||||
| Download | Rev -- | Chart | 1 | 3402500 | 2,500 | 5'-10" | 14'-11" | 17" | 6329 | 825 | ||
| Download | Rev -- | Chart | 1 | 3401750 | 1,750 | 5'-0" | 12'-11" | 17" | 6328 | 450 | ||
| Download | Rev A | Chart | 4 | 3401600 | 1,600 | 4'-8" | 13'-3" | 22" | 5303 | 510 | ||
| Download | Rev -- | Chart | 1 | 3401060 | 1,060 | 5'-4" | 7'-3" | 17" | 6327 | 440 | ||
| Download | Rev -- | Chart | 1 | 3401030 | 1,030 | 4'-0" | 11'-11" | 17" | 6326 | 360 | ||
| Download | Rev B | Chart | 4 | 3400700 | 700 | 4'-6" | 6'-9" | 16" | 7614 | 195 | ||
| Download | Rev A | Chart | 4 | 1 | 3400515 | 515 | 4'-0" | 6'-4" | 12" | 6325 | 160 | |
| Download | Rev B | Chart | 4 | 3400410 | 410 | 3'-7" | 5'-11" | 12" | 6324 | 120 | ||
| Download | Rev -- | Chart | 4 | 3400330 | 330 | 3'-3" | 6'-2" | 12" | 6323 | 100 | ||
| Download | Rev A | Chart | 4 | 1 | 3400220 | 220 | 3'-3" | 4'-2" | 12" | 6322 | 95 | |
| Download | Rev B | Chart | 4 | 1 | 3400135 | 135 | 2'-7" | 3'-10" | 12" | 6321 | 55 | |
| Download | Rev -- | Chart | 4 | 3400065 | 65 | 1'-11" | 3'-6" | 7" | 30 | |||
