SAFE-Tank® System
Our innovative SAFE-Tank® storage and containment system, the "tank within a tank", provides customers with a leveraged investment that offers peace of mind and environmental care. Our high density crosslinked polyethylene SAFE-Tank® alleviates the need to build large, high-maintenance concrete containment areas. In the event of a spill, the SAFE-Tank® system's all-in-one design features a protected containment area that will safely isolate reactive chemicals, protect your employees from harm, and protect you from environmental remediation, all within the footprint of a standard vertical tank.
Available with OR-1000™ surfacing.
Advantages of SAFE-Tank®
- Provides 110% secondary containment.
- Will equalize the liquid and allow the chemical to be continually used until it is convenient to repair the tank.
- Is ideal for chemicals like sulfuric acid that can have dangerous exothermic reactions to water.
- Eliminates the expense, cost and maintenance of secondary concrete containment.
- Minimizes the system’s footprint by providing secondary containment in a more compact way.
- Adding a bellows transition fitting will maximize your SAFE-Tank® system's performance.
Documents
- Download SAFE-Tank® NSF/ANSI 61 Technical Specification
- Download SAFE-Tank® Non-NSF/ANSI 61 Technical Specification
- Download Bulk SAFE-Tank® Package
- Download Bulk SAFE-Tank® Package with OR-1000™
Specifications
SAFE-Tank®
| Lugs | AutoCAD Drawing | PDF Drawing | Gallon Per Inch Chart | F.O.B. | Stock Number | Nominal Capacity | Approx. O.D. | Approx. Overall Height | Lid Size | Ladder Height | Tank Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | VA | CA | |||||||||||||
|
• = Molded-in lifting lugs L = Molded-in ladder attachment lugs Weights are approximate for shipping estimates only. |
|||||||||||||||
| Rev C | Chart | 4 | 2008700 | 2800 | |||||||||||
| Rev A | 4 | 2110150 | 2600 | ||||||||||||
| L | • | Download | Rev D | Assembly | 8700 | 11'-11" | 14'-6" | 24" | 15' | 5400 | |||||
| Rev B | Chart | 4 | 2006650 | 2300 | |||||||||||
| Rev C | 4 | 2107450 | 2100 | ||||||||||||
| L | • | Download | Rev E | Assembly | 6650 | 10'-2" | 14'-3" | 24" | 14' | 4400 | |||||
| Rev A | Chart | 1 | 2006650 | 2100 | |||||||||||
| Rev A | 1 | 2107450 | 2100 | ||||||||||||
| L | • | Download | Rev B | Assembly | 6650 | 10'-2" | 14'-3" | 24" | 14' | 4200 | |||||
| Rev C | Chart | 4 | 2005400 | 1400 | |||||||||||
| Rev A | 4 | 2106300 | 1350 | ||||||||||||
| L | • | Download | Rev E | Assembly | 5400 | 11'-11" | 9'-9" | 24" | 10' | 2750 | |||||
| Rev A | Chart | 7 | 2004400 | 1050 | |||||||||||
| Rev B | 7 | 2104950 | 1200 | ||||||||||||
| L | • | Download | Rev C | Assembly | 4400 | 10'-3" | 10'-3" | 24" | 10' | 2250 | |||||
| Rev A | Chart | 1 | 2004400 | 1225 | |||||||||||
| Rev A | 1 | 2104950 | 900 | ||||||||||||
| L | • | Download | Rev B | Assembly | 4400 | 10'-3" | 10'-3" | 24" | 10' | 2125 | |||||
| Rev C | Chart | 4 | 2003150 | 980 | |||||||||||
| Rev C | 4 | 2103550 | 980 | ||||||||||||
| L | • | Download | Rev D | Assembly | 3150 | 10'-2" | 7'-7" | 24" | 7' | 1960 | |||||
| Rev B | Chart | 4 | 2002500 | 650 | |||||||||||
| Rev A | 4 | 2103100 | 650 | ||||||||||||
| L | • | Download | Rev C | Assembly | 2500 | 8'-0" | 9'-11" | 17" | 10' | 1300 | |||||
| Rev C | Chart | 7 | 2001550 | 400 | |||||||||||
| Rev B | 7 | 2101950 | 400 | ||||||||||||
| • | Download | Rev D | Assembly | 1550 | 8'-0" | 6'-11" | 17" | 7' | 800 | ||||||
| Rev A | Chart | 1 | 2001000 | 250 | |||||||||||
| Rev B | 1 | 2101200 | 240 | ||||||||||||
| • | Download | Rev C | Assembly | 1000 | 6'-5" | 6'-7" | 17" | 6' | 490 | ||||||
| Rev A | Chart | 7 | 2001000 | 250 | |||||||||||
| Rev A | 7 | 2101200 | 250 | ||||||||||||
| • | Download | Rev B | Assembly | 1000 | 6'-5" | 6'-7" | 17" | 6' | 500 | ||||||
| Rev B | Chart | 4 | 2000540 | 185 | |||||||||||
| Rev B | 4 | 2100655 | 180 | ||||||||||||
| • | Download | Rev C | Assembly | 540 | 6'-5" | 4'-0" | 17" | 360 | |||||||
| Rev D | Chart | 7 | 1 | 2000405 | 140 | ||||||||||
| 7 | 1 | 2100445 | 140 | ||||||||||||
| Download | Assembly | 405 | 4'-0" | 5'-9" | 7" | 280 | |||||||||
| Rev D | Chart | 4 | 7 | 1 | 2000160 | 75 | |||||||||
| 4 | 7 | 1 | 2100220 | 75 | |||||||||||
| Download | Assembly | 160 | 3'-0" | 4'-11" | 7" | 150 | |||||||||
| Rev D | Chart | 4 | 7 | 1 | 2000105 | 50 | |||||||||
| 4 | 7 | 1 | 2100150 | 50 | |||||||||||
| Download | Assembly | 105 | 3'-0" | 3'-6" | 7" | 100 | |||||||||
| Rev D | Chart | 4 | 2000055 | 40 | |||||||||||
| 4 | 2100085 | 40 | |||||||||||||
| Download | Assembly | 55 | 3'-0" | 2'-5" | 7" | 80 | |||||||||
SAFE-Tank® Bellow Style Secondary Transition Fittings with PVC Nipple
| Size | Part # |
|---|---|
| 2" | 7604 |
| 3" | 7605 |
| 4" | 7606 |
SAFE-Tank® Leak Detection Devices
| Sensor Type | PP | PFA* |
|---|---|---|
| OPTICAL | 7469 | 7470 |
| ULTRASONIC | 7460 | 7461 |
*PFA (PFA Teflon) offers superior stress and crack resistance
| Control Box Stand | ||
|---|---|---|
| Stock # 7589 |
