Polyspheres
Primarily used in the agricultural industry for application processes.
Specifications
Polyspheres
NOTE: To view these files, you can use the 3D CAD Viewer or PDF viewer.
Columns in the table below with arrows in the heading can be sorted by clicking the arrows.
| Drawing | Stock Number | F.O.B. | Nominal Cap. | Approx. O.D. | Approx. Height | Lid Size | Tank Weight |
|---|---|---|---|---|---|---|---|
| 2D PDF 2D CAD | 6001080 | CA | 1080 | 6'-6" | 6'-4" | 10" or 17" | 280 |
| 2D PDF | 6001080 | LA | 1080 | 6' - 7" | 6' - 8" | 10" | 280 |
| 2D PDF 2D CAD | 6000980 | CA | 980 | 6'-7" | 6'-8" | 10" | 250 |
| 2D PDF 2D CAD | 6000825 | LA | 825 | 6'-0" | 6'-2" | 10" | 235 |
| 2D PDF 2D CAD | 6000530 | CA | 530 | 5'-2" | 5'-4" | 17" | 140 |
| 2D PDF 2D CAD | 6000520 | LA | 520 | 5'-2" | 5'-3" | 10" | 140 |
|
Weights are approximate for shipping estimates only. |
|||||||


