Open-Top Tanks

Open-Top TanksOpen-to tanks are process-oriented tanks that are typically used for blending or for containment. These tanks often incorporate the use of mixer bridges and make an ideal solution for applications that require mixing, blending, or brining.

A hinged lid can also be installed on the top, and the open-top solution gives you greater access to the tank. Open-top tanks also provide ease of access to dry materials because you do not have to pour the contents into the tank through a manway.

Learn more about open-top tanks in our comprehensive tank guide:

Storage Tank Buying Guide

Specifications

Open-Top Tanks

Freight:
Choose the factory closest to you for the best freight rates.

Columns in the table below with arrows in the heading can be sorted by clicking the arrows.

Drawings Stock Number F.O.B. Nominal Cap. Approx. O.D. Approx. Overall Height Tank Weight
2D CAD 2D PDF 1514650 CA 14650 13'-9" 13'-1" 3100
2D CAD 2D PDF 1512300 CA 12300 12'-0" 15'-0" 2900
2D CAD 2D PDF 1510350 CA 10350 12'-0" 12'-7" 2400
2D CAD 2D PDF 1508400 CA 8400 12'-0" 10'-2" 1600
2D CAD 2D PDF 1506900 CA 6900 12'-0" 8'-4" 1250
2D CAD 2D PDF 1505000 CA 5000 12'-0" 6'-0" 850
2D CAD 2D PDF 1504500 LA 4500 11'-11" 6'-3" 1000
2D CAD 2D PDF 1504200 CA 4200 8'-0" 11'-5" 900
2D CAD 2D PDF 1504000 CA 4000 10'-0" 6'-11" 725
2D CAD 2D PDF 1503650 VA 3650 8'-6" 9'-0" 750
2D CAD 2D PDF 1503050 LA 3050 8'-0" 8'-5" 750
2D CAD 2D PDF 1502900 CA 2900 8'-0" 7'-11" 750
2D CAD 2D PDF 1502890 CA 2890 10'-0" 5'-0" 600
2D CAD 2D PDF 1502650 LA 2650 8'-0" 7'-3" 720
2D CAD 2D PDF 1502000 LA 2000 8'-0" 5'-7" 520
2D CAD 2D PDF 1501800 CA 1800 6'-1" 8'-7" 350
2D CAD 2D PDF 1501800 VA 1800 6'-1" 8'-6" 400
2D CAD 2D PDF 1501750 VA 1750 7'-9" 5'-1" 275
2D CAD 2D PDF 1501600 CA 1600 5'-1" 10'-10" 380
2D CAD 2D PDF 1501200 CA 1200 6'-1" 5'-7" 300
2D CAD 2D PDF 1501200 VA 1200 7'-8" 3'-8" 250
2D CAD 2D PDF 1501150 VA 1150 6'-1" 5'-7" 200
2D CAD 2D PDF 1500960 VA 960 5'-4" 6'-0" 195
2D CAD 2D PDF 1500760 CA 760 6'-1" 3'-7" 200
2D CAD 2D PDF 1500715 VA 715 6'-1" 3'-6" 125
2D CAD 2D PDF 1500710 CA 710 5'-1" 4'-9" 140
2D CAD 2D PDF 1500700 VA 700 5'-1" 4'-9" 160
2D CAD 2D PDF 1500515 CA 515 4'-0" 5'-7" 140
2D CAD 2D PDF 1500470 LA 470 3'-10" 5'-8" 160
2D CAD 2D PDF 1500370 CA 370 4'-0" 4'-0" 90
2D CAD 2D PDF 1500360 VA 360 4'-0" 4'-0" 85
2D CAD 2D PDF 1500330 LA 330 3'-10" 4'-0" 110
2D CAD 2D PDF 1500160 CA 160 3'-1" 3'-0" 70
2D CAD 2D PDF 1500160 LA 160 2'-7" 4'-4" 70
2D CAD 2D PDF 1500155 VA 155 3'-1" 3'-0" 60
2D CAD 2D PDF 1800150 CA 150 2'-7" 4'-2" 70
2D CAD 2D PDF 1500110 LA 110 1'-11.5" 4'-11" 57
2D CAD 2D PDF 1800100 CA 100 2'-4" 3'-6" 56
2D CAD 2D PDF 1500055 CA 55 1' -11'' 2'-10.5" 25
2D CAD 2D PDF 1500055 LA, VA 55 1'-11" 2' -10.75" 30
2D CAD 2D PDF 1800050 CA 50 1'-10" 3'-0" 30

* Diameter does not include flange.

Weights are approximate for shipping estimates only.