Cone-Bottom Tanks
Generally used in a process environment, where the tank has to be 100% drained, and to address concerns about vortexing.
Documents
Specifications
Cone Tanks (metal stands)
Freight:
Choose the factory closest to you for the best freight rates. If a tank from a more distant factory is required for volume or dimensions, we may be able to equalize freight to make it the same as another choice. We have trucks that go between factories and other arrangements. Please inquire through your salesperson for details.
Columns in the table below with arrows in the heading can be sorted by clicking the arrows.
Drawings | Gal. Per Inch Chart | Stock Number | F.O.B. | Nominal Cap. | Approx. O.D. | Lid Size | Ladder Height | Tank Weight |
---|---|---|---|---|---|---|---|---|
2D CAD 2D PDF | 4110950 | CA | 10950 | 12' | 24" | 18' | 2800 | |
2D CAD 2D PDF | 4109050 | CA | 9050 | 12' | 24" | 17' | 2400 | |
2D CAD 2D PDF | 4107100 | CA | 7100 | 12' | 24" | 15' | 1900 | |
2D CAD 2D PDF | 4006850 | CA | 6850 | 10'-1" | 24" | 19' | 2000 | |
2D CAD 2D PDF | 4006500 | LA | 6500 | 9'-3" | 24" | 19' | 2200 | |
2D CAD 2D PDF | 4105550 | CA | 5550 | 10'-0" | 24" | 15' | 1550 | |
2D CAD 2D PDF | 4005350 | LA | 5350 | 9'-3" | 24" | 16' | 1800 | |
2D CAD 2D PDF 3D CAD | 4004100 | VA | 4100 | 7’-11” | 16” | 16’ | 1850 | |
2D CAD 2D PDF 3D CAD | 4103650 | CA | 3650 | 8'-2" | 24" | 10' | 850 | |
2D CAD 2D PDF | 4002850 | LA | 2850 | 7'-11" | 16" | 13' | 660 | |
2D CAD 2D PDF 3D CAD | 4002350 | LA | 2350 | 7'-11" | 16/24" | 9' | 650 | |
2D CAD 2D PDF 3D CAD | 4002300 | CA | 2300 | 7'-11" | 16/24" | 10' | 600 | |
2D CAD 2D PDF | 4001400 | VA, CA | 1400 | 7'-11" | 16/24" | 7' | 425 | |
2D CAD 2D PDF | 4001070 | CA | 1070 | 5'-1" | 17" | 10' | 350 | |
2D CAD 2D PDF | 4000735 | CA | 735 | 5'-1" | 17" | 8' | 230 | |
2D CAD 2D PDF | 4000615 | CA | 615 | 4'-0" | 17" | 9' | 200 | |
2D CAD 2D PDF | 4000510 | LA | 510 | 3'-10" | 10" | 8' | 170 | |
2D CAD 2D PDF | 4000480 | CA | 480 | 4'-0" | 17" | 6' | 130 | |
2D CAD 2D PDF | 4000335 | CA | 335 | 4'-0" | 17" | 6' | 130 | |
2D CAD 2D PDF 3D CAD | 4000220 | LA | 220 | 2'-7" | 10" | 8' | 130 | |
2D CAD 2D PDF | 4000195 | CA | 195 | 4'-0" | 17" | 6' | 130 | |
2D PDF | 4000105 | LA | 105 | 1'-11" | 10" | 110 | ||
Consult drawing for ground clearance. Note: Ladder Height subject to tank stand height. Weights are approximate for shipping estimates only. |
Cone Tanks (plastic stands)
Note: Tanks can be supplied as an open top, open top with flat polyethylene bolted cover or molded top with threaded lid. Drawings display open top design.
Columns in the table below with arrows in the heading can be sorted by clicking the arrows.
Drawings | Gal. Per Inch Chart | Stock Number | F.O.B. | Nominal Cap. | Slope Degrees | Approx. O.D. | Approx. Height w/ Stand | Lid Size | Ladder Height | Tank Weight |
---|---|---|---|---|---|---|---|---|---|---|
2D CAD 2D PDF | 4000250 | VA | 250 | 20 | 3'-6" | 5'-7" | 7" | N/A | 100 | |
2D CAD 2D PDF | 4000100 | VA | 100 | 20 | 2'-8" | 4'-4" | 7" | N/A | 75 | |
2D CAD 2D PDF | 4000055 | VA | 55 | 20 | 2'-0" | 4'-4" | 7" | N/A | 60 | |
Consult drawing for ground clearance. Weights are approximate for shipping estimates only. |