Secondary Containment Basins

Used for the nesting of traditional vertical or vertical IMFO® tanks to meet secondary containment requirements.
Specifications
Cylindrical Secondary Containment
AutoCAD Drawing | PDF Drawing | Stock Number | Nominal Capacity | Approx. O.D. Top * | Approx. O.D. Bottom | Approx. Overall Height | Flange Width |
---|---|---|---|---|---|---|---|
Download | Rev -- | 1500935 | 935 | 6'-7" | 6'-3" | 4'-0" | 2" |
Download | Rev -- | 1500570 | 570 | 6'-6" | 6'-4" | 2'-7" | 2" |
* Diameter does not include flange. |
Rectangular Secondary Containment
AutoCAD Drawing | PDF Drawing | Stock Number | Nominal Capacity | Approx. I.D. Length | Approx. I.D. Width | Approx. Overall Height | Flange Width |
---|---|---|---|---|---|---|---|
Download | Rev -- | 5101850 | 1850 | 9'-11" | 8'-11" | 2'-11" | 3" |
Download | Rev -- | 5101500 | 1500 | 6'-3" | 5'-3" | 7'-2" | 4" |
Download | Rev -- | 5101150 | 1150 | 5'-9" | 4'-9" | 6'-2" | 3" |
Download | Rev -- | 5101000 | 1000 | 12'-7" | 7'-7" | 2'-4" | N/A |
Download | Rev A | 5100730 | 730 | 8'-0" | 4'-4" | 2'-8" | N/A |
Download | Rev -- | 5100700 | 700 | 8'-0" | 6'-0" | 2'-1" | 3" |
Download | Rev -- | 5100635 | 635 | 9'-2" | 3'-1" | 3'-2" | 4" |
Download | Rev B | 5100555 | 555 | 6'-6" | 4'-10" | 3'-0" | N/A |
Download | Rev --Stand | 5100440 | 440 | 5'-8" | 4'-8" | 2'-6" | 2" |
Download | Rev -- | 5100385 | 385 | 5'-6" | 3'-7" | 2'-10" | 2" |
Download | Rev -- | 5100320 | 320 | 5'-6" | 3'-5" | 2'-8" | 3" |
Download | Rev --Stand | 5100225 | 225 | 4'-10" | 3'-2" | 2'-1" | 4" |
Download | Rev -- | 5300175 | 175 | 10'-5" | 5'-0" | 8" | 3" |
Download | Rev -- | 5300135 | 135 | 3'-5" | 3'-5" | 2'-2" | N/A |
Download | Rev A | 5100080 | 80 | 3'-1" | 2'-1" | 2'-1" | 2" |
Note: External support to maintain calculated volume. **Suport stand with grating available. |
Support Stand with Grating
Tank Size | Stock Number |
---|---|
440 | 3500 |
225 | 3450 |